Name | Jib No. | Week | Score | Position | |||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
Gaz | 71 | DNF, 3, 5 | 17 | ||||||
John S | 42 | 3, 5, 6 | 14 | ||||||
Rob S | 75 | 1, 2, 1 | 4 | 1st | |||||
Graham | 55 | 4, 5, 4 | 13 | ||||||
Larry | 13 | 5, 4, 3 | 12 | 3rd | |||||
Kelvin | 73 | 2, 1, 2 | 5 | 2nd | |||||
Bruce | 63 | 6, 7, 7 | 20 | ||||||
Bill | 19 | DNS, DNF, DNS | 29 |
For more information on the scoring system and the racing course we use please click below.