Name | Week | Score | Position | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||
Mark | 25 | 18 | 32 | 17 | 29 | 26 | 32 | 179 | 1st | |||||
Rob S | 22 | 4 | 17 | 43 | ||||||||||
Ian | 13 | 16 | 29 | |||||||||||
Graham D | 17 | 14 | 15 | 19 | 21 | 6 | 92 | 3rd | ||||||
Mike P | 6 | 6 | ||||||||||||
Bill C | 15 | 9 | 27 | 12 | 17 | 14 | 26 | 120 | 2nd | |||||
Jeff | 11 | 0 | 11 | |||||||||||
Mike R | 4 | 2 | 4 | 3 | 8 | 4 | 25 | |||||||
Larry | 5 | 11 | 26 | 8 | 50 | |||||||||
Bill R | 14 | 14 | ||||||||||||
Kelvin | 0 | 10 | 0 | 10 | ||||||||||
Breaden | 8 | 8 | ||||||||||||
Rob H | 16 | 16 |
Points are allocated based on the number of entries, with one point awarded per boat that entered an event e.g. 1st place would earn 6 points if six boats entered. A single points is allocated for not finishing a race, zero points for not starting the event, and if you are disqualified minus 1.
Based on six boats taking part.
Finishing Position | Points Awarded |
1 | 6 |
2 | 5 |
3 | 4 |
DNF (Did not finish) | 1 |
DNS (Did not start) | 0 |
Disqualified | -1 |
For more information on the scoring system and the racing course we use please click below.