Date | Number of Races | Start Time |
March 17th | 3 races of 4 laps + 1 handicap race | See Result |
April 7th | 3 races of 4 laps + 1 handicap race | See Result |
May 5th | 3 races of 4 laps + 1 handicap race | Cancelled |
May 19th | 4 races of 4 laps | See Result |
June 2nd | 3 races of 4 laps + 1 handicap race | Cancelled |
June 30th | 3 races of 4 laps + 1 handicap race | See Result |
July 21st | 3 races of 4 laps + 1 handicap race | See Result |
August 4th | 3 races of 4 laps + 1 handicap race | See Result |
August 18th | 3 races of 4 laps + 1 handicap race | 9:45 Briefing for 10:00 Start |
September 22nd | 3 races of 4 laps + 1 handicap race | Cancelled |
October 6th | 3 races of 4 laps + 1 handicap race | 9:45 Briefing for 10:00 Start |
October 20th | 3 races of 4 laps + 1 handicap race | 9:45 Briefing for 10:00 Start |
For more information on the scoring system and the racing results thus far please click below.